
Jul 02, 2025 EOD
Abbott India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500488 | NSE Symbol: | ABBOTINDIA | P/E(TTM): | 53.17 |
ISIN Demat: | INE358A01014 | Div & Yield%: | 1.34 | EPS(TTM): | 665.62 |
Book Value(₹): | 1,992.07 | Market Cap(₹Cr.): | 75,202.48 | Face Value(₹): | 10.00 |
Abbott India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500488 | |
NSE Symbol: | ABBOTINDIA | |
P/E(TTM): | 53.17 | |
ISIN Demat: | INE358A01014 | |
Div & Yield%: | 1.34 | |
EPS(TTM): | 665.62 | |
Book Value(₹): | 1,992.07 | |
Market Cap(₹Cr.): | 75,202.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
34,722.15
|
34,845.00
|
Prev Close(₹) |
34,697.50
|
34,665.00
|
Volume |
1082
|
13570
|
Today's Range(₹) |
35,593.70 - 34,315.00
|
35,590.00 - 34,310.00
|
52-Week Range(₹) |
35,829.60 - 34,315.00
|
37,000.00 - 25,325.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
35460.0(x 3)
|
35460.0(x 3)
|